UNDERWAY! 2025 Wall Calendar / W.W. II SPECIAL EDITION NOW AVAILABLE - CLICK HERE |
|||||||
For RATING SHIRTS - Click on your Rating Abbreviation below: | |||||||
U.S.S. PURSUIT
(AGS-17)AGS ALWAYS GOING SOMEWHERE
Click to view crew list
AGS-17 Deployments - Major Events
Add a AGS-17 Shellback Initiation | Add a AGS-17 Deployment - Major Event | ||||
Month | Year | to | Month | Year | Deployment / Event |
---|---|---|---|---|---|
NOV | 1941 | - | Keel Date: 12 NOV 1941 at Winslow Marine Railway and Shipbuilding Company | ||
JUN | 1942 | - | Launch Date: 12 JUN 1942 | ||
APR | 1943 | - | Commissioned: 30 APR 1943 | ||
MAR | 1952 | - | Shellback Initiation - 3 MAR 1952 - Atlantic Ocean | ||
JAN | 1954 | - | MAR | 1955 | Guantanamo Bay |
MAY | 1955 | - | OCT | 1955 | Blue Nose - Arctic Circle |
JUL | 1955 | - | OCT | 1956 | Blue Nose - Arctic Circle |
JAN | 1956 | - | OCT | 1956 | Mediterranean |
MAR | 1958 | - | OCT | 1958 | Mediterranean |
JUN | 1960 | - | Decommissioned: 30 JUN 1960 |
AGS-17 General Specifications
Class: Auk-class minesweeper
Complement: 100 Officers and Enlisted
Displacement: 890 tons
Length: 221 feet 3 inches
Beam: 32 feet
Draft: 10 feet 9 in