UNDERWAY! 2025 Wall Calendar / W.W. II SPECIAL EDITION NOW AVAILABLE - CLICK HERE |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
For RATING SHIRTS - Click on your Rating Abbreviation below: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Click on your Rating abbreviation above: |
U.S.S. ANNAPOLIS
(AGMR-1)VOX MARIS
Click to view crew list
The USS ANNAPOLIS (AGMR-1), a Commencement Bay-class escort carrier, was commissioned on 7 MAR 1964. USS ANNAPOLIS served her country for 5 years, 9 months and 13 days, until decommissioned on 20 DEC 1969.
The USS ANNAPOLIS (AGMR-1) deployment history and significant events of her service career follow:
AGMR-1 Deployments - Major Events
Add a AGMR-1 Shellback Initiation | Add a AGMR-1 Deployment - Major Event | ||||
Month | Year | to | Month | Year | Deployment / Event |
---|---|---|---|---|---|
NOV | 1943 | - | Keel Date: 29 NOV 1943 at Todd Pacific Shipyards | ||
JUL | 1944 | - | Launch Date: 20 JUL 1944 | ||
FEB | 1945 | - | Commissioned: 5 FEB 1945 | ||
JAN | 1955 | - | Decommissioned: 15 JAN 1955 | ||
JUN | 1963 | - | JUN | 1963 | Reclassified AGMR-1 |
JAN | 1964 | - | JAN | 1965 | North Atlantic-Med-Indian Ocean |
JAN | 1964 | - | JAN | 1966 | West Pac-Viet Nam |
MAY | 1965 | - | JUN | 1966 | DOCKING IN SOUTH VIETNAM |
MAY | 1965 | - | JUN | 1966 | Dry Dock |
MAY | 1965 | - | JUN | 1966 | West Pac-Viet Nam |
SEP | 1965 | - | JAN | 1967 | West Pac-Viet Nam |
JAN | 1966 | - | JUL | 1967 | West Pac |
JAN | 1966 | - | NOV | 1966 | West Pac-Viet Nam |
MAR | 1966 | - | APR | 1967 | West Pac-Viet Nam |
APR | 1966 | - | JUL | 1967 | West Pac-Viet Nam |
APR | 1966 | - | APR | 1967 | West Pac |
MAY | 1966 | - | JUN | 1967 | West Pac-Viet Nam |
JUN | 1966 | - | JUL | 1967 | West Pac |
JUN | 1966 | - | JUL | 1967 | West Pac-Viet Nam |
JUN | 1966 | - | JUN | 1967 | West Pac-Viet Nam |
JUN | 1966 | - | JUN | 1967 | West Pac-Viet Nam |
JUN | 1966 | - | JUN | 1967 | West Pac |
NOV | 1966 | - | DEC | 1966 | West Pac-Viet Nam |
FEB | 1967 | - | DEC | 1967 | West Pac-Viet Nam |
SEP | 1967 | - | Shellback Initiation - 9 SEP 1967 - Indian Ocean | ||
SEP | 1967 | - | Shellback Initiation - 12 SEP 1967 - Pacific Ocean | ||
JAN | 1968 | - | JUL | 1968 | West Pac-Viet Nam |
JUN | 1968 | - | Shellback Initiation - 14 JUN 1968 - Pacific Ocean | ||
JUL | 1968 | - | Shellback Initiation - 5 JUL 1968 - Pacific Ocean | ||
JAN | 1969 | - | JAN | 1969 | Decommisioning |
APR | 1969 | - | DEC | 1969 | West Pac-Indian Ocean |
APR | 1969 | - | Shellback Initiation - 20 APR 1969 - Indian Ocean | ||
MAY | 1969 | - | Shellback Initiation - 13 MAY 1969 - Atlantic Ocean | ||
MAY | 1969 | - | Shellback Initiation - 13 MAY 1969 - Pacific Ocean | ||
MAY | 1969 | - | Shellback Initiation - 19 MAY 1969 - Atlantic Ocean | ||
MAY | 1969 | - | Shellback Initiation - 19 MAY 1969 - Atlantic Ocean | ||
MAY | 1969 | - | Shellback Initiation - 13 MAY 1969 - Pacific Ocean |
AGMR-1 General Specifications
Class: Commencement Bay-class escort carrier
Complement: 1066 Officers and Enlisted
Displacement: 10900 tons
Length: 557 feet
Beam: 75 feet
Draft: 32 feet
Final Disposition: Sold for scrapping 1 November 1979