UNDERWAY! 2025 Wall Calendar / W.W. II SPECIAL EDITION NOW AVAILABLE - CLICK HERE |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
For RATING SHIRTS - Click on your Rating Abbreviation below: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
U.S.S. LA SALLE
(AGF-3)GREAT WHITE GHOST
OFF THE ARABIAN COAST
Click to view crew list
USS LASALLE (AGF-3) - a Raleigh-class amphibious transport dock
In Commission 1964 to 2005AGF-3 Deployments - Major Events
Add a AGF-3 Shellback Initiation | Add a AGF-3 Deployment - Major Event | ||||
Month | Year | to | Month | Year | Deployment / Event |
---|---|---|---|---|---|
APR | 1962 | - | Keel Date: 2 APR 1962 at New York Naval Shipyard | ||
AUG | 1963 | - | Launch Date: 3 AUG 1963 | ||
JAN | 1964 | - | JAN | 1966 | Caribbean |
FEB | 1964 | - | Commissioned: 22 FEB 1964 | ||
JAN | 1971 | - | APR | 1971 | Caribbean |
JUN | 1972 | - | Shellback Initiation - 7 JUN 1972 - Atlantic Ocean | ||
JUN | 1972 | - | Shellback Initiation - 1 JUN 1972 - Atlantic Ocean | ||
JUL | 1972 | - | Shellback Initiation - 28 JUL 1972 - Atlantic Ocean | ||
JUN | 1973 | - | Shellback Initiation - 18 JUN 1973 - Indian Ocean | ||
SEP | 1973 | - | OCT | 1973 | navy distillate conversion |
SEP | 1973 | - | OCT | 1973 | navy distillate conversion- sembawang singapore |
JUL | 1974 | - | Shellback Initiation - 16 JUL 1974 - Indian Ocean | ||
OCT | 1976 | - | Shellback Initiation - 3 OCT 1976 - Indian Ocean | ||
NOV | 1976 | - | NOV | 1977 | barharan |
OCT | 1977 | - | Shellback Initiation - 2 OCT 1977 - Indian Ocean | ||
DEC | 1977 | - | DEC | 1978 | Mediterranean-Indian Ocean |
AUG | 1978 | - | Shellback Initiation - 6 AUG 1978 - Indian Ocean | ||
AUG | 1978 | - | Shellback Initiation - 6 AUG 1978 - Indian Ocean | ||
AUG | 1978 | - | Shellback Initiation - 6 AUG 1978 - Indian Ocean | ||
MAR | 1979 | - | Shellback Initiation - 29 MAR 1979 - Indian Ocean | ||
JAN | 1980 | - | JAN | 1988 | Mediterranean-Indian Ocean-Persian Gulf |
MAR | 1980 | - | DEC | 1980 | West Pac-Indian Ocean-Persian Gulf |
MAR | 1980 | - | Shellback Initiation - 29 MAR 1980 - Indian Ocean | ||
MAY | 1980 | - | Shellback Initiation - 10 MAY 1980 - Indian Ocean | ||
SEP | 1983 | - | Shellback Initiation - 18 SEP 1983 - Indian Ocean | ||
SEP | 1983 | - | Shellback Initiation - 18 SEP 1983 - Indian Ocean | ||
MAY | 1985 | - | Shellback Initiation - 29 MAY 1985 - Indian Ocean | ||
MAY | 1987 | - | Shellback Initiation - 20 MAY 1987 - Indian Ocean | ||
NOV | 1987 | - | NOV | 1991 | Persian Gulf war |
MAR | 1988 | - | Shellback Initiation - 19 MAR 1988 - Indian Ocean | ||
MAR | 1988 | - | APR | 1989 | Mediterranean-Indian Ocean-Persian Gulf |
MAY | 1988 | - | Shellback Initiation - 20 MAY 1988 - Indian Ocean | ||
AUG | 1989 | - | AUG | 1991 | Desert Shield |
SEP | 1990 | - | NOV | 1990 | Desert Shield |
JAN | 1991 | - | MAY | 1991 | Desert Storm |
MAY | 2005 | - | Decommissioned: 27 MAY 2005 |
AGF-3 General Specifications
Class: Raleigh-class amphibious transport dock
Named for: La Salle
Complement: 72 Officers and 593 Enlisted
Displacement: 9559 tons
Length: 522 feet
Beam: 107 feet
Flank Speed: 23 knots
Final Disposition: Sunk as target in support of Fleet training exercise 11 April 2007