UNDERWAY! 2025 Wall Calendar / W.W. II SPECIAL EDITION NOW AVAILABLE - CLICK HERE |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
For RATING SHIRTS - Click on your Rating Abbreviation below: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
U.S.S. CORONADO
(AGF-11)IVORY BEAST OF THE MIDDLE EAST
Click to view crew list
USS CORONADO (AGF-11) - an Austin class amphibious transport dock
In Commission 1970 to 2006AGF-11 Deployments - Major Events
Add a AGF-11 Shellback Initiation | Add a AGF-11 Deployment - Major Event | ||||
Month | Year | to | Month | Year | Deployment / Event |
---|---|---|---|---|---|
MAY | 1965 | - | Keel Date: 3 MAY 1965 at Lockheed Shipbuilding | ||
JUL | 1966 | - | Launch Date: 30 JUL 1966 | ||
MAY | 1970 | - | Commissioned: 23 MAY 1970 | ||
APR | 1973 | - | APR | 1975 | Mediterranean |
SEP | 1980 | - | Shellback Initiation - 22 SEP 1980 - Indian Ocean | ||
SEP | 1985 | - | JUN | 1986 | Deployment to Gaeta Italy ( 6th Fleet Flagship) |
SEP | 1985 | - | JUN | 1986 | Mediterranean-Lebanon |
FEB | 1988 | - | NOV | 1988 | Deployment Bahrain Commander Joint Task Force Middle East |
APR | 1988 | - | APR | 1988 | Operation Praying Mantis |
JAN | 1989 | - | JAN | 1992 | Desert Storm |
OCT | 1991 | - | OCT | 1991 | Alaska |
JUN | 1992 | - | OCT | 1992 | Regular Overhaul |
JUL | 1992 | - | OCT | 1992 | Regular Overhaul |
JUN | 1994 | - | JUL | 1994 | RIMPAC |
JAN | 1995 | - | JAN | 1999 | RIMPAC |
JUL | 1995 | - | OCT | 1995 | Dry Dock |
JUL | 1995 | - | OCT | 1995 | Dry Dock |
JUN | 1996 | - | JUN | 1996 | RIMPAC |
MAR | 2004 | - | NOV | 2004 | Temporary Replacement (USS Blue Ridge/7th Fleet) |
SEP | 2006 | - | Decommissioned: 30 SEP 2006 | ||
SEP | 2015 | - | SEP | 2015 | SINKEX - 12 SEP 2015 - 102 miles S. of GUAM |
AGF-11 General Specifications
Class: Austin class amphibious transport dock
Named for: The City of Coronado
Complement: 106 Officers and 1247 Enlisted
Displacement: 16405 tons
Length: 567 feet
Beam: 108 feet
Flank Speed: 21 knots
Final Disposition: Awaiting disposal