UNDERWAY! 2025 Wall Calendar / W.W. II SPECIAL EDITION NOW AVAILABLE - CLICK HERE |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
For RATING SHIRTS - Click on your Rating Abbreviation below: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Click on your Rating abbreviation above: |
U.S.S. MOUNT MCKINLEY
(AGC-7)RELIABILITY - SECURITY - SPEED
Click to view crew list
AGC-7 Deployments - Major Events
Add a AGC-7 Shellback Initiation | Add a AGC-7 Deployment - Major Event | ||||
Month | Year | to | Month | Year | Deployment / Event |
---|---|---|---|---|---|
JUL | 1943 | - | Keel Date: 31 JUL 1943 | ||
SEP | 1943 | - | Launch Date: 27 SEP 1943 | ||
MAY | 1944 | - | Commissioned: 1 MAY 1944 | ||
JUL | 1944 | - | Shellback Initiation - 25 JUL 1944 - Pacific Ocean | ||
JAN | 1946 | - | JAN | 1948 | Middle Pacific |
JAN | 1947 | - | SEP | 1947 | Bikini Atoll |
JAN | 1947 | - | JAN | 1947 | Bikini Test |
JAN | 1947 | - | DEC | 1947 | West Pac |
JAN | 1948 | - | JUN | 1948 | Atomic Bomb Tests at Eniwetok Atoll |
FEB | 1949 | - | MAR | 1949 | Alaska |
MAY | 1950 | - | JUN | 1951 | Inchon Landing |
DEC | 1950 | - | DEC | 1950 | Evacuation at Hungnam |
OCT | 1953 | - | AUG | 1954 | West Pac |
OCT | 1953 | - | AUG | 1954 | West Pac |
AUG | 1955 | - | SEP | 1955 | Regular Overhaul |
SEP | 1957 | - | NOV | 1957 | North Atlantic |
JUL | 1958 | - | OCT | 1958 | Mediterranean-Lebanon |
FEB | 1959 | - | FEB | 1959 | shipboard fire |
FEB | 1959 | - | AUG | 1959 | Med Cruise |
JAN | 1960 | - | JAN | 1968 | West Pac-Viet Nam |
FEB | 1960 | - | Shellback Initiation - 14 FEB 1960 - Pacific Ocean | ||
FEB | 1960 | - | Shellback Initiation - 14 FEB 1960 - Pacific Ocean | ||
FEB | 1960 | - | Shellback Initiation - 14 FEB 1960 - Pacific Ocean | ||
JUN | 1960 | - | Shellback Initiation - 21 JUN 1960 - Pacific Ocean | ||
OCT | 1961 | - | DEC | 1961 | Cuban Missle Blockade |
JAN | 1962 | - | NOV | 1962 | Cuban Missle Blockade |
JAN | 1963 | - | AUG | 1963 | Mediterranean |
JAN | 1964 | - | JAN | 1965 | West Pac-Viet Nam |
JAN | 1964 | - | DEC | 1965 | West Pac |
SEP | 1964 | - | MAY | 1965 | West Pac |
OCT | 1964 | - | MAY | 1965 | West Pac |
DEC | 1964 | - | Shellback Initiation - 7 DEC 1964 - Pacific Ocean | ||
DEC | 1964 | - | Shellback Initiation - 7 DEC 1964 - Pacific Ocean | ||
JAN | 1965 | - | JUL | 1965 | West Pac-Viet Nam |
JAN | 1965 | - | JUL | 1965 | West Pac-Viet Nam |
MAR | 1965 | - | APR | 1965 | Landings (9th Marines) in DaNang and Hue - Vietnam |
JUL | 1966 | - | OCT | 1966 | West Pac-Viet Nam |
JUL | 1966 | - | OCT | 1966 | West Pac-Viet Nam |
OCT | 1966 | - | FEB | 1967 | Regular Overhaul |
JUL | 1967 | - | FEB | 1968 | West Pac - Viet Nam |
JUL | 1967 | - | FEB | 1968 | West Pac-Viet Nam |
SEP | 1968 | - | JUN | 1969 | West Pac-Viet Nam |
JAN | 1969 | - | AUG | 1969 | West Pac |
JAN | 1969 | - | JAN | 1969 | Designated LCC-7 |
JAN | 1969 | - | AUG | 1969 | West Pac-Viet Nam |
MAR | 1969 | - | Shellback Initiation - 22 MAR 1969 - Pacific Ocean |
AGC-7 General Specifications
Complement: 664
Displacement: 12550 tons
Length: 459 feet 2 inches
Beam: 63 feet
Draft: 25 feet
Flank Speed: 15 knots