UNDERWAY! 2025 Wall Calendar / W.W. II SPECIAL EDITION NOW AVAILABLE - CLICK HERE |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
For RATING SHIRTS - Click on your Rating Abbreviation below: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
U.S.S. ATKA
(AGB-3)TOP AND BOTTOM OF THE WORLD
Click to view crew list
AGB-3 Deployments - Major Events
Add a AGB-3 Shellback Initiation | Add a AGB-3 Deployment - Major Event | ||||
Month | Year | to | Month | Year | Deployment / Event |
---|---|---|---|---|---|
JUL | 1942 | - | Keel Date: 20 JUL 1942 at Western Pipe and Steel Company San Pedro CA | ||
MAR | 1943 | - | Launch Date: 8 MAR 1943 | ||
JUL | 1944 | - | Commissioned: 15 JUL 1944 | ||
MAR | 1945 | - | Decommissioned: 25 MAR 1945 | ||
MAR | 1945 | - | DEC | 1949 | Soviet Service as Admiral Makarov |
JUL | 1951 | - | SEP | 1951 | Blue Nose - Arctic Circle |
FEB | 1952 | - | Shellback Initiation - 2 FEB 1952 - Atlantic Ocean | ||
DEC | 1954 | - | Shellback Initiation - 13 DEC 1954 - Pacific Ocean | ||
JAN | 1955 | - | Arctic Circle - please enter exact deployment dates | ||
SEP | 1955 | - | DEC | 1955 | Blue Nose - Arctic Circle |
MAR | 1956 | - | MAR | 1956 | Atlantic to Pacific fleet |
MAR | 1956 | - | APR | 1956 | Panama Canal |
NOV | 1956 | - | Shellback Initiation - 16 NOV 1956 - Pacific Ocean | ||
FEB | 1957 | - | Shellback Initiation - 2 FEB 1957 - Pacific Ocean | ||
OCT | 1957 | - | Shellback Initiation - 10 OCT 1957 - Pacific Ocean | ||
OCT | 1957 | - | MAR | 1958 | Antarctic Circle |
JUN | 1958 | - | NOV | 1958 | Blue Nose - Arctic Circle |
DEC | 1958 | - | Shellback Initiation - 25 DEC 1958 - Atlantic Ocean | ||
MAR | 1959 | - | Shellback Initiation - 17 MAR 1959 - Pacific Ocean | ||
OCT | 1959 | - | APR | 1960 | Antarctic Circle |
OCT | 1959 | - | APR | 1960 | Shellback initiation |
JUN | 1962 | - | OCT | 1962 | North Pole |
OCT | 1962 | - | JAN | 1963 | North Pole |
DEC | 1962 | - | Shellback Initiation - 12 DEC 1962 - Pacific Ocean | ||
DEC | 1962 | - | Shellback Initiation - 13 DEC 1962 - Pacific Ocean | ||
NOV | 1963 | - | MAR | 1964 | Antarctic Circle |
MAY | 1965 | - | OCT | 1965 | North Pole |
OCT | 1965 | - | Shellback Initiation - 27 OCT 1965 - Pacific Ocean | ||
JAN | 1966 | - | SEP | 1966 | North Atlantic |
AGB-3 General Specifications
Complement: 254 Officers and Enlisted
Displacement: 6500 tons
Length: 269 feet
Beam: 63.8 feet
Draft: 25.75 feet
Flank Speed: 16