UNDERWAY! 2025 Wall Calendar / W.W. II SPECIAL EDITION NOW AVAILABLE - CLICK HERE |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
For RATING SHIRTS - Click on your Rating Abbreviation below: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
U.S.S. EDISTO
(AGB-2)STEADY EDDY
Click to view crew list
AGB-2 Deployments - Major Events
Add a AGB-2 Shellback Initiation | Add a AGB-2 Deployment - Major Event | ||||
Month | Year | to | Month | Year | Deployment / Event |
---|---|---|---|---|---|
MAY | 1946 | - | Launch Date: 29 MAY 1946 | ||
SEP | 1947 | - | Shellback Initiation - 23 SEP 1947 - Pacific Ocean | ||
JAN | 1948 | - | JAN | 1949 | Antarctic Circle |
APR | 1949 | - | SEP | 1949 | blue west 1 |
APR | 1949 | - | NOV | 1949 | Blue Nose - Arctic Circle |
MAY | 1951 | - | SEP | 1951 | Blue Nose - Arctic Circle |
MAY | 1951 | - | SEP | 1951 | Operation Bluejay |
MAY | 1951 | - | SEP | 1951 | North Atlantic |
JAN | 1952 | - | MAR | 1952 | Blue Nose - Arctic Circle |
JUN | 1952 | - | SEP | 1952 | North Pole |
JUN | 1952 | - | SEP | 1952 | Antarctic Circle |
JAN | 1956 | - | JAN | 1956 | Operation Deepfreeze I |
MAY | 1958 | - | SEP | 1958 | Operation Sunac Dewline Bases Resupply |
NOV | 1958 | - | MAY | 1959 | Antarctic Circle |
NOV | 1958 | - | MAY | 1959 | Operation Deepfreeze IV Antarctica Bases Resupply |
DEC | 1958 | - | Shellback Initiation - 26 DEC 1958 - Atlantic Ocean | ||
DEC | 1958 | - | Shellback Initiation - 26 DEC 1958 - Indian Ocean | ||
JUN | 1961 | - | JUN | 1961 | Panama Canal |
FEB | 1964 | - | SEP | 1965 | Panama Canal |
DEC | 1964 | - | MAY | 1965 | Antarctic Circle |
DEC | 1964 | - | MAY | 1965 | Operation Deepfreeze Helicopter Det HU 4 from NAS Lakehurst |
JAN | 1965 | - | Shellback Initiation - 19 JAN 1965 - Pacific Ocean | ||
FEB | 1965 | - | Shellback Initiation - 10 FEB 1965 - Atlantic Ocean | ||
MAY | 1969 | - | Shellback Initiation - 20 MAY 1969 - Pacific Ocean |
AGB-2 General Specifications
Class: Wind-class icebreaker
Final Disposition: Scrapped 1980