UNDERWAY! 2025 Wall Calendar / W.W. II SPECIAL EDITION NOW AVAILABLE - CLICK HERE |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
For RATING SHIRTS - Click on your Rating Abbreviation below: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Click on your Rating abbreviation above: |
U.S.S. NIAGARA FALLS
(AFS-3)MOBILE SUPPORT FOR SEA POWER
Click to view crew list
USS NIAGRA FALLS (AFS-3) - a Mars-class combat stores ship
In Commission 1967 to 1994AFS-3 Deployments - Major Events
Add a AFS-3 Shellback Initiation | Add a AFS-3 Deployment - Major Event | ||||
Month | Year | to | Month | Year | Deployment / Event |
---|---|---|---|---|---|
MAY | 1965 | - | Keel Date: 22 MAY 1965 at National Steel and Shipbuilding Company San Diego CA | ||
MAR | 1966 | - | Launch Date: 26 MAR 1966 | ||
APR | 1967 | - | OCT | 1968 | Commisioning |
APR | 1967 | - | Commissioned: 29 APR 1967 | ||
FEB | 1968 | - | OCT | 1969 | West Pac-Viet Nam |
APR | 1968 | - | OCT | 1968 | West Pac-Viet Nam |
JAN | 1969 | - | SEP | 1983 | Changed Homeport to Sasebo Japan |
JAN | 1969 | - | JUL | 1972 | West Pac |
JAN | 1969 | - | JUL | 1973 | West Pac-Viet Nam |
MAY | 1969 | - | Shellback Initiation - 22 MAY 1969 - Pacific Ocean | ||
MAY | 1969 | - | Shellback Initiation - 5 MAY 1969 - Pacific Ocean | ||
JAN | 1970 | - | MAR | 1971 | West Pac-Viet Nam |
SEP | 1970 | - | SEP | 1970 | Homeport change CONUS (Alameda) |
APR | 1971 | - | DEC | 1971 | West Pac-Viet Nam |
JUL | 1972 | - | APR | 1973 | West Pac-Viet Nam |
AUG | 1972 | - | Shellback Initiation - 27 AUG 1972 - Pacific Ocean | ||
NOV | 1973 | - | JUN | 1974 | West Pac-Viet Nam |
NOV | 1973 | - | JUN | 1974 | West Pac-Viet Nam |
FEB | 1974 | - | Shellback Initiation - 10 FEB 1974 - Indian Ocean | ||
FEB | 1974 | - | Shellback Initiation - 6 FEB 1974 - Pacific Ocean | ||
AUG | 1974 | - | Shellback Initiation - 23 AUG 1974 - Indian Ocean | ||
JUL | 1975 | - | DEC | 1975 | West Pac |
JAN | 1976 | - | AUG | 1977 | West Pac |
DEC | 1976 | - | APR | 1977 | West Pac |
OCT | 1978 | - | Shellback Initiation - 10 OCT 1978 - Pacific Ocean | ||
OCT | 1978 | - | Shellback Initiation - 10 OCT 1978 - Indian Ocean | ||
OCT | 1978 | - | Shellback Initiation - 4 OCT 1978 - Pacific Ocean | ||
AUG | 1980 | - | APR | 1981 | westpac. |
AUG | 1980 | - | APR | 1981 | West Pac-Indian Ocean |
OCT | 1980 | - | Shellback Initiation - 25 OCT 1980 - Indian Ocean | ||
OCT | 1980 | - | Shellback Initiation - 25 OCT 1980 - Indian Ocean | ||
OCT | 1980 | - | Shellback Initiation - 25 OCT 1980 - Indian Ocean | ||
JAN | 1981 | - | Shellback Initiation - 28 JAN 1981 - Indian Ocean | ||
JAN | 1982 | - | AUG | 1982 | Iranian hostage crisis |
APR | 1982 | - | NOV | 1982 | West Pac-Indian Ocean |
SEP | 1983 | - | SEP | 1994 | Homeport Change to U.S. Naval Station Guam |
MAY | 1984 | - | DEC | 1984 | West Pac-Indian Ocean |
MAY | 1984 | - | Shellback Initiation - 22 MAY 1984 - Pacific Ocean | ||
MAY | 1984 | - | Shellback Initiation - 22 MAY 1984 - Indian Ocean | ||
SEP | 1984 | - | APR | 1985 | West Pac-Indian Ocean-Persian Gulf |
JAN | 1985 | - | JAN | 1988 | Mediterranean-Indian Ocean-Persian Gulf |
MAY | 1987 | - | SEP | 1987 | West Pac-Indian Ocean-Persian Gulf |
JUL | 1987 | - | Shellback Initiation - 13 JUL 1987 - Indian Ocean | ||
JUL | 1987 | - | Shellback Initiation - 8 JUL 1987 - Indian Ocean | ||
JAN | 1990 | - | OCT | 1991 | West Pac-Indian Ocean-Persian Gulf |
SEP | 1992 | - | MAR | 1993 | Desert Storm |
DEC | 1992 | - | DEC | 1992 | Operation Restore Hope/Somalia |
JAN | 1993 | - | JAN | 1993 | D.I.W. off the coast of Somalia 4 days |
AFS-3 General Specifications
Class: Mars-class combat stores ship
Named for: The city of Niagara Falls
Complement: 480 Officers and Enlisted
Displacement: 17500 tons
Length: 581 feet
Beam: 79 feet
Flank Speed: 20 knots
Final Disposition: Transferred to Military Sealift Command 23 September 1994