UNDERWAY! 2025 Wall Calendar / W.W. II SPECIAL EDITION NOW AVAILABLE - CLICK HERE |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
For RATING SHIRTS - Click on your Rating Abbreviation below: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
U.S.S. RIGEL
(AF-58)SERVICE TO THE FLEET WITH PRIDE
Click to view crew list
AF-58 Deployments - Major Events
Add a AF-58 Shellback Initiation | Add a AF-58 Deployment - Major Event | ||||
Month | Year | to | Month | Year | Deployment / Event |
---|---|---|---|---|---|
MAR | 1954 | - | Keel Date: 15 MAR 1954 | ||
MAR | 1955 | - | Launch Date: 15 MAR 1955 | ||
SEP | 1955 | - | Commissioned: 2 SEP 1955 | ||
JAN | 1957 | - | OCT | 1958 | Dry Dock |
MAR | 1957 | - | JUL | 1967 | Caribbean - Mediterranean |
OCT | 1961 | - | DEC | 1961 | Cuban Missle Blockade |
SEP | 1962 | - | NOV | 1962 | Cuban Missle Blockade |
OCT | 1962 | - | OCT | 1962 | Cuban Missle Blockade |
OCT | 1964 | - | NOV | 1964 | North Atlantic |
APR | 1965 | - | MAY | 1965 | DOMINICAN REPUBLIC CRISIS |
AUG | 1965 | - | Shellback Initiation - 10 AUG 1965 - Atlantic Ocean | ||
AUG | 1965 | - | Shellback Initiation - 10 AUG 1965 - Atlantic Ocean | ||
MAY | 1966 | - | MAY | 1966 | Dependents Cruise |
JUN | 1966 | - | SEP | 1966 | Mediterranean- Kristianson Norway Reef Placement WWII Fallen |
JUN | 1966 | - | SEP | 1966 | North Atlantic-Med-Indian Ocean |
JAN | 1970 | - | MAR | 1970 | North Atlantic-Med-Indian Ocean |
JUN | 1970 | - | JUN | 1970 | Guantanamo Bay |
MAR | 1971 | - | MAR | 1972 | West Pac-Viet Nam |
AUG | 1971 | - | JUL | 1972 | Panama Canal |
AUG | 1971 | - | Shellback Initiation - 13 AUG 1971 - Atlantic Ocean | ||
OCT | 1971 | - | JUL | 1973 | Mediterranean |
NOV | 1971 | - | JUL | 1973 | Mediterranean |
MAY | 1972 | - | APR | 1973 | West Pac-Viet Nam |
MAR | 1973 | - | JUN | 1973 | Mediterranean |
APR | 1973 | - | Shellback Initiation - 4 APR 1973 - Atlantic Ocean | ||
APR | 1973 | - | APR | 1973 | West Pac-Viet Nam |
SEP | 1973 | - | DEC | 1973 | Drydock in Philadelphia PA |
SEP | 1973 | - | DEC | 1973 | Drydock in Philadelphia PA |
MAR | 1975 | - | JUN | 1975 | Mediterranean |
AF-58 General Specifications
Complement: 350 Officers and Enlisted
Displacement: 15150 tons
Length: 502 feet
Beam: 72 feet
Draft: 29 feet
Flank Speed: 21 kts