UNDERWAY! 2025 Wall Calendar / W.W. II SPECIAL EDITION NOW AVAILABLE - CLICK HERE |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
For RATING SHIRTS - Click on your Rating Abbreviation below: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Click on your Rating abbreviation above: |
U.S.S. PICTOR
(AF-54)GREEN GIANT
Click to view crew list
AF-54 Deployments - Major Events
Add a AF-54 Shellback Initiation | Add a AF-54 Deployment - Major Event | ||||
Month | Year | to | Month | Year | Deployment / Event |
---|---|---|---|---|---|
MAR | 1942 | - | Keel Date: 18 MAR 1942 | ||
JUN | 1942 | - | Launch Date: 4 JUN 1942 | ||
SEP | 1950 | - | Commissioned: 13 SEP 1950 | ||
MAR | 1956 | - | SEP | 1956 | West Pac |
AUG | 1958 | - | Shellback Initiation - 18 AUG 1958 - Pacific Ocean | ||
JUN | 1959 | - | OCT | 1959 | West Pac |
NOV | 1959 | - | Shellback Initiation - 3 NOV 1959 - Pacific Ocean | ||
APR | 1960 | - | OCT | 1960 | West Pac |
JAN | 1962 | - | APR | 1962 | West Pac |
APR | 1962 | - | OCT | 1963 | West Pac-Viet Nam |
APR | 1964 | - | OCT | 1964 | West Pac-Viet Nam |
NOV | 1964 | - | MAR | 1965 | West Pac |
JUN | 1965 | - | JUL | 1967 | West Pac-Viet Nam |
JUL | 1965 | - | NOV | 1965 | West Pac |
JAN | 1966 | - | DEC | 1969 | West Pac-Viet Nam |
MAR | 1966 | - | JUL | 1966 | West Pac |
AUG | 1966 | - | JAN | 1967 | West Pac-Viet Nam |
NOV | 1966 | - | MAR | 1967 | West Pac-Viet Nam |
JUN | 1968 | - | SEP | 1968 | West Pac-Viet Nam |
JAN | 1969 | - | MAR | 1969 | West Pac |
JUL | 1969 | - | OCT | 1969 | West Pac |
OCT | 1969 | - | DEC | 1969 | Middle Pacific |
NOV | 1969 | - | AUG | 1970 | West Pac-Viet Nam |
DEC | 1969 | - | DEC | 1969 | Decommisioning |
DEC | 1969 | - | Shellback Initiation - 12 DEC 1969 - Pacific Ocean |
AF-54 General Specifications
Complement: 292 Officers and Enlisted
Displacement: 15500 tons
Length: 459 feet 2 inches
Beam: 63 feet
Draft: 28 feet
Flank Speed: 16 kts