UNDERWAY! 2025 Wall Calendar / W.W. II SPECIAL EDITION NOW AVAILABLE - CLICK HERE |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
For RATING SHIRTS - Click on your Rating Abbreviation below: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
U.S.S. HYADES
(AF-28)SERVICE TO THE FLEET
Click to view crew list
AF-28 Deployments - Major Events
Add a AF-28 Shellback Initiation | Add a AF-28 Deployment - Major Event | ||||
Month | Year | to | Month | Year | Deployment / Event |
---|---|---|---|---|---|
OCT | 1942 | - | Keel Date: 12 OCT 1942 | ||
JUN | 1943 | - | Launch Date: 12 JUN 1943 | ||
JUN | 1946 | - | SEP | 1946 | atom bomb test -Bikini Atoll |
JUN | 1946 | - | Shellback Initiation - 18 JUN 1946 - Pacific Ocean | ||
JUN | 1946 | - | Shellback Initiation - 24 JUN 1946 - Pacific Ocean | ||
JUN | 1946 | - | SEP | 1946 | West Pac |
OCT | 1962 | - | OCT | 1962 | Cuban Missle Blockade |
APR | 1963 | - | Shellback Initiation - 8 APR 1963 - Atlantic Ocean | ||
APR | 1963 | - | Shellback Initiation - 8 APR 1963 - Atlantic Ocean | ||
JAN | 1965 | - | MAR | 1965 | Mediterranean |
MAY | 1965 | - | MAY | 1965 | Guantanamo Bay |
JUL | 1965 | - | JUL | 1965 | Dependents Cruise |
AUG | 1965 | - | DEC | 1965 | Regular Overhaul |
OCT | 1965 | - | JUL | 1966 | Mediterranean |
JAN | 1967 | - | FEB | 1967 | Mediterranean |
APR | 1967 | - | APR | 1967 | Caribbean |
JUN | 1967 | - | JUL | 1967 | Mediterranean |
FEB | 1968 | - | MAR | 1968 | Mediterranean |
APR | 1968 | - | JUN | 1968 | Mediterranean |
MAY | 1968 | - | MAY | 1968 | Guantanamo Bay |
JUL | 1968 | - | AUG | 1968 | Mediterranean |
OCT | 1968 | - | OCT | 1968 | Decommisioning |
AF-28 General Specifications
Complement: 252 Officers and Enlisted
Displacement: 7700 tons
Length: 469 feet 9 inches
Beam: 63 feet
Draft: 25 feet 11 in
Flank Speed: 16 kts