UNDERWAY! 2025 Wall Calendar / W.W. II SPECIAL EDITION NOW AVAILABLE - CLICK HERE |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
For RATING SHIRTS - Click on your Rating Abbreviation below: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Click on your Rating abbreviation above: |
U.S.S. MAZAMA
(AE-9)JOHN_DONALDSON@ML.COM
Click to view crew list
AE-9 Deployments - Major Events
Add a AE-9 Shellback Initiation | Add a AE-9 Deployment - Major Event | ||||
Month | Year | to | Month | Year | Deployment / Event |
---|---|---|---|---|---|
AUG | 1943 | - | Launch Date: 15 AUG 1943 | ||
MAR | 1944 | - | Commissioned: 10 MAR 1944 | ||
JAN | 1945 | - | JAN | 1945 | Torpedoed by Japanese Kamikaze Submarine |
JAN | 1962 | - | JAN | 1963 | Cuban Missle Blockade |
OCT | 1962 | - | OCT | 1962 | Cuban Missle Blockade |
MAY | 1964 | - | DEC | 1964 | Mediterranean |
DEC | 1964 | - | JUN | 1968 | West Pac-Viet Nam |
APR | 1965 | - | APR | 1967 | West Pac-Viet Nam |
MAR | 1966 | - | DEC | 1966 | Round the world cruise |
MAR | 1966 | - | Shellback Initiation - 3 MAR 1966 - Pacific Ocean | ||
MAR | 1966 | - | DEC | 1966 | West Pac |
APR | 1966 | - | JAN | 1967 | West Pac-Viet Nam |
NOV | 1966 | - | Shellback Initiation - 7 NOV 1966 - Pacific Ocean | ||
JAN | 1969 | - | DEC | 1970 | West Pac-Viet Nam |
JAN | 1969 | - | NOV | 1970 | West Pac-Viet Nam |
JAN | 1969 | - | DEC | 1969 | West Pac |
FEB | 1969 | - | DEC | 1969 | West Pac-Viet Nam |
FEB | 1969 | - | DEC | 1969 | West Pac |
FEB | 1969 | - | DEC | 1969 | West Pac |
MAR | 1969 | - | NOV | 1969 | Panama Canal |
AE-9 General Specifications
Class: Lassen-class ammunition ship
Named for: Mount Mazama
Complement: 280 Officers and Enlisted
Length: 459 feet
Beam: 63 feet
Draft: 25 feet 11 in
Final Disposition: Unknown