UNDERWAY! 2025 Wall Calendar / W.W. II SPECIAL EDITION NOW AVAILABLE - CLICK HERE |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
For RATING SHIRTS - Click on your Rating Abbreviation below: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
U.S.S. KISKA
(AE-35)WE DELIVER
Click to view crew list
The USS KISKA (AE-35), a Kilauea-class ammunition ship, was commissioned on 16 DEC 1972. USS KISKA served her country for 23 years, 7 months and 16 days, until decommissioned on 1 AUG 1996. USS KISKA was built at the Litton ship Yard at Pascagoula, MS. Following sea trails and REFTRA at Guantanamo Bay Cuba, KISKA transited the Panama Canal and joined the Pacific Fleet. True to her motto "We Deliver", KISKA made numerous deployments to the Western Pacific. With a constant US Naval force in place in the Persian Gulf from the late 1970s, KISKA's deployments often extended into the Indian Ocean. Decommissioned in August 1996, KISKA continues to "Deliver" as T-AE-35, a Military Sealift Command vessel. She was retired January 2011 and awaits disposal plans.
The USS KISKA (AE-35) deployment history and significant events of her service career follow:
AE-35 Deployments - Major Events
Add a AE-35 Shellback Initiation | Add a AE-35 Deployment - Major Event | ||||
Month | Year | to | Month | Year | Deployment / Event |
---|---|---|---|---|---|
SEP | 1957 | - | Shellback Initiation - 28 SEP 1957 - Pacific Ocean | ||
APR | 1971 | - | Keel Date: 8 APR 1971 at Ingalls Shipbuilding Pascagoula MS | ||
MAR | 1972 | - | Launch Date: 11 MAR 1972 | ||
MAY | 1972 | - | MAY | 1972 | phillipines-mayerquez |
DEC | 1972 | - | Commissioned: 16 DEC 1972 | ||
JAN | 1973 | - | JAN | 1973 | Guantanamo Bay |
JAN | 1973 | - | FEB | 1973 | Sea Trials |
JAN | 1973 | - | JAN | 1974 | West Pac-Viet Nam |
MAR | 1973 | - | APR | 1973 | Panama Canal |
OCT | 1973 | - | MAY | 1974 | West Pac |
DEC | 1973 | - | Shellback Initiation - 18 DEC 1973 - Pacific Ocean | ||
DEC | 1973 | - | Shellback Initiation - 18 DEC 1973 - Pacific Ocean | ||
JAN | 1974 | - | DEC | 1974 | Shellbaclk Iintitiation - Please add with exact date |
JAN | 1975 | - | FEB | 1976 | emberson invason sagaon vietnam jan75 feb76 |
JAN | 1975 | - | APR | 1976 | EVATION OF EMBENSON SAIGON VIETNAM |
JAN | 1975 | - | FEB | 1976 | West Pac-Viet Nam |
FEB | 1975 | - | FEB | 1976 | EVATION OF SAIGON |
MAR | 1975 | - | FEB | 1976 | siagon embisei evation |
MAR | 1975 | - | OCT | 1975 | West Pac |
MAR | 1975 | - | FEB | 1976 | West Pac-Viet Nam |
APR | 1975 | - | APR | 1975 | operation frequent wind |
MAY | 1975 | - | MAY | 1975 | Repatriotization of S.S. Mayaguez |
NOV | 1976 | - | MAY | 1977 | West Pac |
JAN | 1977 | - | SEP | 1979 | West Pac |
JAN | 1977 | - | SEP | 1979 | West Pac |
JAN | 1977 | - | JAN | 1978 | West Pac |
JUL | 1977 | - | JUN | 1978 | Dry Dock |
OCT | 1977 | - | Shellback Initiation - 13 OCT 1977 - Pacific Ocean | ||
SEP | 1978 | - | MAR | 1979 | West Pac |
MAY | 1980 | - | MAR | 1981 | West Pac |
MAY | 1980 | - | MAR | 1981 | West Pac-Viet Nam |
SEP | 1980 | - | MAY | 1981 | West Pac-Indian Ocean |
NOV | 1980 | - | Shellback Initiation - 16 NOV 1980 - Indian Ocean | ||
JAN | 1981 | - | MAY | 1981 | West Pac |
JAN | 1982 | - | Mediterranean-Indian Ocean - Please re-enter dates | ||
MAY | 1982 | - | SEP | 1982 | West Pac |
JUN | 1982 | - | Shellback Initiation - 15 JUN 1982 - Pacific Ocean | ||
JUN | 1982 | - | Shellback Initiation - 15 JUN 1982 - Pacific Ocean | ||
SEP | 1982 | - | Shellback Initiation - 18 SEP 1982 - Indian Ocean | ||
SEP | 1982 | - | Shellback Initiation - 18 SEP 1982 - Pacific Ocean | ||
MAR | 1984 | - | Shellback Initiation - 16 MAR 1984 - Indian Ocean | ||
OCT | 1984 | - | OCT | 1984 | began westpac 84-85 underway from concord ca. |
OCT | 1984 | - | MAR | 1985 | West Pac-Indian Ocean-Persian Gulf |
OCT | 1984 | - | OCT | 1984 | pearl harbor |
OCT | 1984 | - | NOV | 1984 | fleet ex 85 off Hawaii |
NOV | 1984 | - | NOV | 1984 | subic bay Philippines |
DEC | 1984 | - | DEC | 1984 | port call Hong Kong |
DEC | 1984 | - | DEC | 1984 | ops in the sea of japan with vinson & enterprise |
DEC | 1984 | - | DEC | 1984 | port call Sasebo japan |
DEC | 1984 | - | Shellback Initiation - 14 DEC 1984 - Pacific Ocean | ||
DEC | 1984 | - | JAN | 1985 | subic bay Philippines |
JAN | 1985 | - | Shellback Initiation - 10 JAN 1985 - Indian Ocean | ||
MAR | 1985 | - | MAR | 1985 | port call Seychelles islands |
APR | 1985 | - | APR | 1985 | port call Perth Australia /ran naval base hmas sterling |
MAY | 1985 | - | MAY | 1985 | under the golden gate bridge end of deployment |
MAY | 1985 | - | MAY | 1985 | subic bay Philippines |
MAY | 1985 | - | Shellback Initiation - 1 MAY 1985 - Indian Ocean | ||
MAY | 1985 | - | MAY | 1985 | pearl harbor / picked up dependants for cruise to San Francisco |
OCT | 1985 | - | NOV | 1985 | fleet ex 85 off Hawaii |
AUG | 1986 | - | Shellback Initiation - 9 AUG 1986 - Indian Ocean | ||
NOV | 1986 | - | APR | 1987 | West Pac |
FEB | 1987 | - | Shellback Initiation - 1 FEB 1987 - Pacific Ocean | ||
FEB | 1987 | - | Shellback Initiation - 13 FEB 1987 - Pacific Ocean | ||
FEB | 1987 | - | Shellback Initiation - 2 FEB 1987 - Pacific Ocean | ||
SEP | 1988 | - | JAN | 1992 | Desert Storm |
OCT | 1988 | - | APR | 1989 | West Pac-Indian Ocean-Persian Gulf |
JAN | 1989 | - | Shellback Initiation - 10 JAN 1989 - Pacific Ocean | ||
AUG | 1990 | - | MAY | 1991 | West Pac-Indian Ocean-Persian Gulf |
AUG | 1990 | - | MAY | 1991 | Desert Storm |
AUG | 1990 | - | MAY | 1991 | Desert Shield |
MAR | 1991 | - | Shellback Initiation - 31 MAR 1991 - Indian Ocean | ||
MAY | 1991 | - | JAN | 1992 | West Pac-Indian Ocean-Persian Gulf |
AUG | 1991 | - | MAR | 1992 | West Pac-Indian Ocean-Persian Gulf |
AUG | 1991 | - | MAY | 1992 | Desert Shield |
AUG | 1992 | - | MAY | 1993 | Desert Storm |
JAN | 1993 | - | JAN | 1995 | Desert Storm |
JAN | 1993 | - | DEC | 1993 | Middle Pacific |
NOV | 1994 | - | MAY | 1995 | West Pac - Indian Ocean |
NOV | 1994 | - | Shellback Initiation - 17 NOV 1994 - Indian Ocean | ||
JAN | 1995 | - | JAN | 1996 | Desert Shield |
FEB | 1995 | - | MAR | 1995 | Operation United Shield |
FEB | 1995 | - | Shellback Initiation - 8 FEB 1995 - Pacific Ocean | ||
AUG | 1996 | - | Decommissioned: 1 AUG 1996 | ||
JAN | 1999 | - | Shellback Initiation - 10 JAN 1999 - Pacific Ocean |
AE-35 General Specifications
Complement: 4 USN
Displacement: 19940 tons
Length: 564 feet
Beam: 81 feet
Draft: 28 feet
Flank Speed: 20 Knots