UNDERWAY! 2025 Wall Calendar / W.W. II SPECIAL EDITION NOW AVAILABLE - CLICK HERE |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
For RATING SHIRTS - Click on your Rating Abbreviation below: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Click on your Rating abbreviation above: |
U.S.S. FLINT
(AE-32)LET US BE JUDGED BY OUR ACTIONS
Click to view crew list
The USS FLINT (AE-32), a Kilauea-class ammunition ship, was commissioned on 20 NOV 1971. Built in Pascagoula, Mississippi, "The Silver Bullet" transited the Panama Canal after commissioning and sailed to her home port of NAVWEAPSTA Concord, CA. An UNREP ship's duty is to steam in support of the Fleet and FLINT began a series of Western Pacific deployment that marked her career. In later years her West Pacs extended into the Indian Ocean to support the US Navy "watch" on the Persian Gulf through the 80s and then to arm the fleet during Desert Shield and Desert Storm. USS FLINT served her country for 23 years, 8 months and 15 days, until decommissioned on 4 AUG 1995. FLINT was transferred to the Military Sealift Command as T-AE-32 and continued to "pass the ammo" with a civilian crew under Navy leadership.
The USS FLINT (AE-32) deployment history and significant events of her service career follow:
AE-32 Deployments - Major Events
Add a AE-32 Shellback Initiation | Add a AE-32 Deployment - Major Event | ||||
Month | Year | to | Month | Year | Deployment / Event |
---|---|---|---|---|---|
JAN | 1943 | - | JAN | 1946 | RIMPAC |
AUG | 1969 | - | Keel Date: 4 AUG 1969 at Ingalls Shipbuilding Pascagoula MS | ||
NOV | 1970 | - | Launch Date: 9 NOV 1970 | ||
NOV | 1971 | - | Commissioned: 20 NOV 1971 | ||
JAN | 1972 | - | JAN | 1976 | West Pac |
OCT | 1972 | - | MAY | 1973 | West Pac-Viet Nam |
OCT | 1972 | - | MAY | 1973 | West Pac |
DEC | 1972 | - | MAR | 1973 | West Pac-Viet Nam |
JAN | 1973 | - | APR | 1975 | West Pac-Viet Nam |
APR | 1973 | - | Shellback Initiation - 20 APR 1973 - Pacific Ocean | ||
APR | 1973 | - | Shellback Initiation - 20 APR 1973 - Pacific Ocean | ||
OCT | 1973 | - | APR | 1974 | West Pac |
JUN | 1974 | - | DEC | 1974 | West Pac |
JUN | 1974 | - | JUL | 1975 | West Pac-Viet Nam |
JUN | 1974 | - | MAY | 1975 | West Pac-Viet Nam |
DEC | 1974 | - | JUN | 1975 | West Pac-Viet Nam |
JAN | 1975 | - | JUN | 1975 | West Pac-Viet Nam |
MAR | 1975 | - | Shellback Initiation - 4 MAR 1975 - Indian Ocean | ||
JUN | 1975 | - | Shellback Initiation - 6 JUN 1975 - Indian Ocean | ||
JUN | 1975 | - | Shellback Initiation - 10 JUN 1975 - Pacific Ocean | ||
JUN | 1976 | - | DEC | 1976 | West Pac |
NOV | 1976 | - | DEC | 1976 | Operation Commando Flight |
APR | 1978 | - | SEP | 1978 | West Pac |
APR | 1978 | - | Shellback Initiation - 20 APR 1978 - Pacific Ocean | ||
AUG | 1978 | - | Shellback Initiation - 25 AUG 1978 - Indian Ocean | ||
OCT | 1978 | - | JAN | 1979 | West Pac |
NOV | 1978 | - | JUN | 1979 | West Pac |
FEB | 1980 | - | OCT | 1980 | West Pac-Indian Ocean-Persian Gulf |
JUN | 1980 | - | Shellback Initiation - 26 JUN 1980 - Pacific Ocean | ||
JAN | 1981 | - | JAN | 1983 | Grenada |
OCT | 1981 | - | MAR | 1982 | West Pac-Indian Ocean |
DEC | 1981 | - | Shellback Initiation - 12 DEC 1981 - Indian Ocean | ||
MAR | 1982 | - | Shellback Initiation - 23 MAR 1982 - Indian Ocean | ||
JAN | 1983 | - | DEC | 1983 | Grenada |
OCT | 1983 | - | NOV | 1983 | Grenada |
JUN | 1984 | - | DEC | 1984 | West Pac |
AUG | 1986 | - | JAN | 1987 | West Pac-Indian Ocean-Persian Gulf |
AUG | 1986 | - | JAN | 1987 | West Pac-Indian Ocean |
AUG | 1986 | - | FEB | 1987 | West Pac-Indian Ocean |
SEP | 1986 | - | MAR | 1990 | West Pac-Indian Ocean-Persian Gulf |
DEC | 1986 | - | Shellback Initiation - 12 DEC 1986 - Indian Ocean | ||
JUN | 1988 | - | DEC | 1988 | West Pac-Indian Ocean-Persian Gulf |
JUL | 1988 | - | Shellback Initiation - 25 JUL 1988 - Indian Ocean | ||
JUN | 1990 | - | DEC | 1990 | West Pac-Indian Ocean-Persian Gulf |
JUL | 1990 | - | OCT | 1990 | West Pac-Indian Ocean-Persian Gulf |
JUL | 1990 | - | Shellback Initiation - 31 JUL 1990 - Indian Ocean | ||
JAN | 1991 | - | JAN | 1992 | Desert Shield |
JUL | 1991 | - | Shellback Initiation - 11 JUL 1991 - Pacific Ocean | ||
JUL | 1991 | - | Shellback Initiation - 11 JUL 1991 - Pacific Ocean | ||
JUL | 1991 | - | Shellback Initiation - 1 JUL 1991 - Indian Ocean | ||
MAR | 1992 | - | AUG | 1992 | West Pac |
JUN | 1994 | - | DEC | 1994 | West Pac-Indian Ocean |
AUG | 1995 | - | Decommissioned: 4 AUG 1995 |
AE-32 General Specifications
Class: Kilauea-class ammunition ship
Complement: 28 Officers and 375 Enlisted
Displacement: 11915 tons
Length: 564 feet
Beam: 81 feet
Draft: 29 feet
Final Disposition: Transferred to Military Sealift Command