![]() |
|||||||
| UNDERWAY! 2026 WALL CALENDAR is AVAILABLE - CLICK HERE |
|||||||
![]() |
|||||||
![]() |
U.S.S. PARICUTIN
(AE-18)ENJOY YOUR BANG
Click to view crew list
AE-18 Deployments - Major Events
| Add a AE-18 Shellback Initiation | Add a AE-18 Deployment - Major Event | ||||
| Month | Year | to | Month | Year | Deployment / Event |
|---|---|---|---|---|---|
| DEC | 1944 | - | Keel Date: 7 DEC 1944 | ||
| JAN | 1945 | - | Launch Date: 30 JAN 1945 | ||
| MAR | 1945 | - | Commissioned: 3 MAR 1945 | ||
| APR | 1948 | - | Decommissioned: 30 APR 1948 | ||
| SEP | 1950 | - | SEP | 1950 | Inchon Landing |
| JAN | 1953 | - | JAN | 1955 | West Pac-Viet Nam |
| APR | 1958 | - | OCT | 1958 | West Pac |
| OCT | 1960 | - | APR | 1961 | West Pac |
| OCT | 1962 | - | OCT | 1962 | Cuban Missle Blockade |
| JAN | 1964 | - | JUN | 1965 | West Pac-Viet Nam |
| JUN | 1964 | - | MAR | 1966 | West Pac-Viet Nam |
| MAY | 1965 | - | AUG | 1965 | West Pac-Viet Nam |
| OCT | 1965 | - | SEP | 1967 | West Pac-Viet Nam |
| AUG | 1966 | - | MAY | 1968 | West Pac-Viet Nam |
| SEP | 1966 | - | SEP | 1969 | West Pac |
| JAN | 1967 | - | JAN | 1968 | West Pac-Viet Nam |
| JUN | 1967 | - | JUN | 1968 | West Pac-Viet Nam |
| JAN | 1968 | - | AUG | 1968 | West Pac |
| JAN | 1968 | - | SEP | 1968 | West Pac-Viet Nam |
| JAN | 1968 | - | JAN | 1969 | West Pac-Viet Nam |
| JAN | 1968 | - | Shellback Initiation - 1 JAN 1968 - Pacific Ocean | ||
| FEB | 1968 | - | SEP | 1968 | West Pac-Viet Nam |
| FEB | 1969 | - | NOV | 1969 | West Pac-Viet Nam |
| APR | 1970 | - | NOV | 1970 | West Pac |
| APR | 1970 | - | NOV | 1970 | West Pac-Viet Nam |
| JAN | 1971 | - | APR | 1971 | Decommisioning |
AE-18 General Specifications
Complement: 267 Officers and Enlisted
Length: 459 feet 2 inches
Beam: 63 feet
Draft: 28 feet 3 in
Flank Speed: 16 knots
Final Disposition: Unknown



