UNDERWAY! 2025 Wall Calendar / W.W. II SPECIAL EDITION NOW AVAILABLE - CLICK HERE |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
For RATING SHIRTS - Click on your Rating Abbreviation below: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Click on your Rating abbreviation above: |
U.S.S. GREAT SITKIN
(AE-17)ALWAYS READY
Click to view crew list
AE-17 Deployments - Major Events
Add a AE-17 Shellback Initiation | Add a AE-17 Deployment - Major Event | ||||
Month | Year | to | Month | Year | Deployment / Event |
---|---|---|---|---|---|
JAN | 1945 | - | Launch Date: 20 JAN 1945 | ||
AUG | 1945 | - | Commissioned: 11 AUG 1945 | ||
AUG | 1952 | - | JAN | 1953 | North Atlantic |
MAY | 1954 | - | NOV | 1954 | Mediterranean |
SEP | 1957 | - | JUN | 1958 | Blue Nose - Arctic Circle |
JUN | 1960 | - | JUN | 1960 | Courtesy cruise to Montreal |
SEP | 1961 | - | JAN | 1962 | Mediterranean |
JAN | 1962 | - | JAN | 1962 | Mediterranean |
JAN | 1962 | - | DEC | 1966 | Guantanamo Bay |
OCT | 1962 | - | OCT | 1962 | Cuban Missle Blockade |
DEC | 1962 | - | JAN | 1963 | Guantanamo Bay |
OCT | 1964 | - | MAY | 1965 | Mediterranean |
OCT | 1965 | - | MAY | 1966 | Med Cruise |
JAN | 1966 | - | SEP | 1966 | Mediterranean |
MAY | 1966 | - | SEP | 1966 | Mediterranean |
JAN | 1967 | - | OCT | 1967 | West Pac-Viet Nam |
JAN | 1967 | - | AUG | 1968 | vietnam |
FEB | 1967 | - | JUN | 1969 | West Pac-Viet Nam |
FEB | 1967 | - | OCT | 1968 | West Pac-Viet Nam |
MAR | 1967 | - | AUG | 1968 | vietnam |
MAY | 1967 | - | Shellback Initiation - 19 MAY 1967 - Pacific Ocean | ||
JUN | 1967 | - | Shellback Initiation - 19 JUN 1967 - Pacific Ocean | ||
JAN | 1968 | - | DEC | 1968 | West Pac-Viet Nam |
JAN | 1968 | - | JUN | 1968 | West Pac-Viet Nam |
MAR | 1968 | - | JUN | 1968 | West Pac-Viet Nam |
MAY | 1968 | - | OCT | 1968 | West Pac-Viet Nam |
NOV | 1968 | - | MAY | 1970 | West Pac-Viet Nam |
FEB | 1969 | - | OCT | 1969 | Mediterranean |
APR | 1971 | - | MAY | 1971 | Guantanamo Bay |
DEC | 1971 | - | MAR | 1972 | North Atlantic-Med-Indian Ocean |
AE-17 General Specifications
Complement: 267 Officers and Enlisted
Length: 459 feet 2 inches
Beam: 63 feet
Flank Speed: 16 knots
Final Disposition: Scrapped