UNDERWAY! 2025 Wall Calendar / W.W. II SPECIAL EDITION NOW AVAILABLE - CLICK HERE |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
For RATING SHIRTS - Click on your Rating Abbreviation below: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
U.S.S. YELLOWSTONE
(AD-41)TENDING TO BE BETTER
Click to view crew list
The USS YELLOWSTONE (AD-41), a Yellowstone-class destroyer tender, was commissioned on 28 JUN 1980. USS YELLOWSTONE was built by National Steel and Shipbuilding Company in San Diego, California, and after fit out and shake down steaming, moved to her homeport of Norfolk, Virginia. In 1981 she "turned to" with the first of a series of deployments that make up the work of a destroyer tender - supporting the fleet where needed. Until her decommission YELLOWSTONE deployed to the Mediterranean, North Atlantic, Caribbean and Indian Ocean during Operation Desert shield and Desert Storm. The early 1990s brought a draw down of the US Navy, and excess destroyer tenders. USS YELLOWSTONE served her country for just 15 years, 7 months and 3 days, until decommissioned on 31 JAN 1996. YELLOWSTONE is laid up at the Naval Inactive Ship Maintenance Facility at Fort Eustis, VA
The USS YELLOWSTONE (AD-41) deployment history and significant events of her service career follow:
AD-41 Deployments - Major Events
Add a AD-41 Shellback Initiation | Add a AD-41 Deployment - Major Event | ||||
Month | Year | to | Month | Year | Deployment / Event |
---|---|---|---|---|---|
JUN | 1977 | - | Keel Date: 27 JUN 1977 at National Steel and Shipbuilding Company | ||
JAN | 1979 | - | Launch Date: 27 JAN 1979 | ||
JAN | 1980 | - | JAN | 1986 | Decommisioning |
JAN | 1980 | - | JAN | 1982 | Panama Canal |
JUN | 1980 | - | Commissioned: 28 JUN 1980 | ||
AUG | 1980 | - | SEP | 1980 | Panama Canal |
OCT | 1980 | - | NOV | 1980 | Guantanamo Bay |
JUN | 1981 | - | Shellback Initiation - 15 JUN 1981 - Atlantic Ocean | ||
JUN | 1981 | - | Shellback Initiation - 15 JUN 1981 - Atlantic Ocean | ||
JUN | 1981 | - | OCT | 1981 | North Atlantic |
JUN | 1981 | - | Shellback Initiation - 15 JUN 1981 - Atlantic Ocean | ||
SEP | 1981 | - | Shellback Initiation - 12 SEP 1981 - Atlantic Ocean | ||
SEP | 1981 | - | Shellback Initiation - 12 SEP 1981 - Atlantic Ocean | ||
FEB | 1982 | - | Shellback Initiation - 25 FEB 1982 - Atlantic Ocean | ||
FEB | 1982 | - | Shellback Initiation - 25 FEB 1982 - Atlantic Ocean | ||
FEB | 1982 | - | Shellback Initiation - 25 FEB 1982 - Atlantic Ocean | ||
FEB | 1982 | - | Shellback Initiation - 2 FEB 1982 - Atlantic Ocean | ||
MAR | 1982 | - | APR | 1982 | North Atlantic |
JUN | 1983 | - | JUN | 1983 | Cuban Missle Blockade |
JUN | 1983 | - | JUN | 1983 | Caribbean |
FEB | 1984 | - | MAY | 1984 | North Atlantic |
FEB | 1984 | - | FEB | 1984 | Blue Nose - Arctic Circle |
FEB | 1984 | - | FEB | 1984 | Blue Nose - Arctic Circle |
JAN | 1985 | - | SEP | 1987 | Mediterranean-Lebanon |
JAN | 1985 | - | DEC | 1985 | Mediterranean |
MAR | 1985 | - | MAR | 1985 | Captain Buford Tried to Capsize the Ship and kill us all! |
JUN | 1985 | - | JAN | 1986 | Mediterranean-Lebanon |
AUG | 1985 | - | FEB | 1986 | Mediterranean |
AUG | 1985 | - | FEB | 1986 | Mediterranean-Lebanon |
AUG | 1985 | - | FEB | 1986 | Mediterranean-Lebanon |
AUG | 1985 | - | JAN | 1986 | Mediterranean-Lebanon |
JAN | 1986 | - | JAN | 1986 | Mediterranean |
APR | 1986 | - | AUG | 1986 | Mediterranean |
SEP | 1986 | - | OCT | 1986 | Dry Dock |
APR | 1987 | - | AUG | 1987 | Mediterranean |
AUG | 1987 | - | JAN | 1988 | Mediterranean |
AUG | 1988 | - | FEB | 1989 | Mediterranean |
NOV | 1989 | - | DEC | 1989 | Guantanamo Bay |
AUG | 1990 | - | MAR | 1991 | Desert Storm |
AUG | 1990 | - | APR | 1991 | Desert Shield |
JAN | 1991 | - | JAN | 1993 | Desert Storm |
MAR | 1991 | - | NOV | 1993 | Desert Storm |
AUG | 1991 | - | APR | 1992 | Desert Storm |
APR | 1992 | - | NOV | 1992 | Mediterranean |
MAY | 1992 | - | NOV | 1992 | Mediterranean |
NOV | 1992 | - | MAY | 1993 | North Atlantic-Med-Indian Ocean |
JAN | 1993 | - | JAN | 1994 | North Atlantic-Med-Indian Ocean |
DEC | 1993 | - | APR | 1994 | Mediterranean |
APR | 1994 | - | Shellback Initiation - 4 APR 1994 - Atlantic Ocean | ||
JAN | 1995 | - | FEB | 1995 | Caribbean |
JAN | 1995 | - | DEC | 1995 | Desert Shield |
JAN | 1996 | - | Decommissioned: 31 JAN 1996 |
AD-41 General Specifications
Class: Yellowstone-class destroyer tender
Complement: 87 Officers and 1508 Enlisted
Displacement: 20263 tons
Length: 642 feet
Beam: 85 feet
Draft: 27 feet
USS YELLOWSTONE (AD-41)
The third Yellowstone (AD-41)
was laid down on 2 June 1977 at San Diego, Calif., by the National Steel and
Shipbuilding Co.; launched on 27 January 1979; and sponsored by Mrs.
Donald C. Davis, the wife of Admiral Donald C. Davis, the Commander in Chief of the
Pacific Fleet. Yellowstone is slated to be delivered to the
Navy in mid-January of 1980 and should join the fleet in the middle of the year.
[Note: The above USS YELLOWSTONE (AD-41) history may, or may not, contain text provided by crew members of the USS YELLOWSTONE (AD-41), or by other non-crew members, and text from the Dictionary of American Naval Fighting Ships]