UNDERWAY! 2025 Wall Calendar / W.W. II SPECIAL EDITION NOW AVAILABLE - CLICK HERE |
|||||||
For RATING SHIRTS - Click on your Rating Abbreviation below: | |||||||
U.S.S. DIXIE
(AD-1)Click to view crew list
AD-1 Deployments - Major Events
Add a AD-1 Shellback Initiation | Add a AD-1 Deployment - Major Event | ||||
Month | Year | to | Month | Year | Deployment / Event |
---|---|---|---|---|---|
APR | 1898 | - | Commissioned: 19 APR 1898 | ||
JUN | 1922 | - | Decommissioned: 30 JUN 1922 | ||
NOV | 1978 | - | Shellback Initiation - 28 NOV 1978 - Indian Ocean | ||
NOV | 1979 | - | MAY | 1980 | West Pac-Indian Ocean-Persian Gulf |
DEC | 1979 | - | Shellback Initiation - 13 DEC 1979 - Indian Ocean | ||
JAN | 2004 | - | JAN | 2005 | Ðаш корабль выебал МОМО, далее мы потонули, но нашли наркоту |
JAN | 2005 | - | JAN | 2006 | Ð’Ñ‹ нанюхалиÑÑŒ травки и ебалиÑÑŒ вÑей командой |
AD-1 General Specifications
Complement: 224 Officers and Enlisted
Displacement: 6114 tons
Length: 405 feet 9 inches
Beam: 48 feet 3 inches
Draft: 20 feet
Flank Speed: 14 knots